<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tonkin Zulaikha Greer Architects &#187; Competitions</title>
	<atom:link href="http://www.tzg.com.au/project/competitions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tzg.com.au</link>
	<description>Tonkin Zulaikha Greer Architects is a Sydney based award winning architectural firm. For enquiries phone +61 2 9215 4900</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Craigieburn Bypass</title>
		<link>http://www.tzg.com.au/projects/craigieburn-bypass-9</link>
		<comments>http://www.tzg.com.au/projects/craigieburn-bypass-9#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:40:31 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.tzg.com.au/?p=1305</guid>
		<description><![CDATA[In 2002 TZG, in collaboration with Landscape Archtitects, Taylor Cullity Lethlean and Artist, Robert Owen won the First Prize and Commission for the Craigieburn Bypass Project. To view the completed project click here.
]]></description>
			<content:encoded><![CDATA[<p>In 2002 TZG, in collaboration with Landscape Archtitects, Taylor Cullity Lethlean and Artist, Robert Owen won the First Prize and Commission for the Craigieburn Bypass Project. To view the completed project <a title="Craigieburn Bypass" href="http://www.tzg.com.au/projects/craigieburn-bypass" target="_blank"><span style="text-decoration: underline;">click here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/craigieburn-bypass-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam War Memorial</title>
		<link>http://www.tzg.com.au/projects/vietnam-war-memorial</link>
		<comments>http://www.tzg.com.au/projects/vietnam-war-memorial#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:46:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Artworks + Collaborations]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=468</guid>
		<description><![CDATA[Designed in collaboration with leading Australian sculpture Ken Unsworth AM, the National Memorial to the Australian Vietnam Forces on Anzac parade, was completed in October 1992, following an Australia-wide competition.
Dedicate to â€œall those who served, suffered and diedâ€, the Vietnam Memorial resolves the occasionally conflicting needs of public interpretation of this contentious war on the [...]]]></description>
			<content:encoded><![CDATA[<p>Designed in collaboration with leading Australian sculpture Ken Unsworth AM, the National Memorial to the Australian Vietnam Forces on Anzac parade, was completed in October 1992, following an Australia-wide competition.</p>
<p>Dedicate to â€œall those who served, suffered and diedâ€, the Vietnam Memorial resolves the occasionally conflicting needs of public interpretation of this contentious war on the one hand, and the more private commemoration of the war veterans on the other.</p>
<p>The memorial incorporates text, representational artwork and sculpture in an organic unified whole.  A surrounding moat of water defines the solemn contemplative centre; this domed â€™islandâ€™, linked to Anzac Parade by a broad ramp, is the focus of the rotated triangular composition.</p>
<p>The ring of granite stones suspended between the three 9m high concrete â€˜stelaeâ€™ contains a roll of names of those killed in the war, and symbolises the journey from earth to heaven.  The focus of the memorial is a 1967 photograph of Australian servicemen at Phouc Tuy in Vietnam, sandblasted into 200 triangular polished granite slabs, each a different size.  A second stele wall shos a selection of contemporary quotations, spelled out in stainless steel letters set into the concrete.  The third wall, behind the focal monolithic granite â€˜altarâ€™ is blank.</p>
<p>Constructed of high-quality off-form concrete, black granite and stainless steel, the project required sophisticated 3D modelling for the detailing of its complex curved surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/vietnam-war-memorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomb Unknown Soldier</title>
		<link>http://www.tzg.com.au/projects/tomb-of-unknown-soldier</link>
		<comments>http://www.tzg.com.au/projects/tomb-of-unknown-soldier#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:06:40 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Artworks + Collaborations]]></category>
		<category><![CDATA[Civic + Cultural]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=442</guid>
		<description><![CDATA[The Tomb of the Unknown Australian Soldier, at the symbolic centre of the Hall of Memory in the Australian War Memorial, was designed in collaboration with artist Janet Laurence. The design is the focus of the War Memorial and was won through a limited competition. It addresses the relationship between war and society and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tomb of the Unknown Australian Soldier, at the symbolic centre of the Hall of Memory in the Australian War Memorial, was designed in collaboration with artist Janet Laurence. The design is the focus of the War Memorial and was won through a limited competition. It addresses the relationship between war and society and the contemporary relevance of the commemoration of war. It represents a major commitment by the War Memorial to continuing the nationâ€™s recognition of its service men and women.</p>
<p>The design responds to the symbolically powerful Napier Waller mosaics and figurative windows that line the domed Hall. The Tomb itself takes the form of an excavated tumulus, in red Rosso Daniel marble. The gilded inscription was hand-drawn and carved.</p>
<p>Four 11 metre tall freestanding pillars are placed in the adjoining niche, each symmetrical with the mosaic-clad mullions of the three major stained glass windows. These pillars represent, in material form, the four Platonic elements â€“ glass for water, stone for earth, nickel silver for fire and jarrah timber for air. Their pure abstract presence enriches the representational complexity of the mosaic and stained glass, and the careful selection of materials, including pure white hand-cast glass, confirms the dominant red-gold colour of the original mosaics.</p>
<p>On 11 November 1993, the 75th anniversary of the Armistice, the Tomb was the focus of a full state funeral of the Unknown Soldier, exhumed from a World War 1 grave at Villiers Bretonneux in France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/tomb-of-unknown-soldier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Barnabas Church</title>
		<link>http://www.tzg.com.au/projects/st-barnabas</link>
		<comments>http://www.tzg.com.au/projects/st-barnabas#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:49:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=432</guid>
		<description><![CDATA[The Tonkin Zulaikha Greer design proposal was developed to create a building that is timeless, durable and inspiring, a worthy successor to the historic Church destroyed by fire in 2005.
With a primary focus on the Worship Space, the design aims to achieve a unified and functional whole on this constrained site, signalling the broader outreach [...]]]></description>
			<content:encoded><![CDATA[<p>The Tonkin Zulaikha Greer design proposal was developed to create a building that is timeless, durable and inspiring, a worthy successor to the historic Church destroyed by fire in 2005.</p>
<p>With a primary focus on the Worship Space, the design aims to achieve a unified and functional whole on this constrained site, signalling the broader outreach of St Barnabas with its progressive young congregation and nationally significant history.</p>
<p>The Worship Space is conceived as a regular square plan, able to accommodate a wide range of seating configurations and suited to large and small congregations, with a tall volume framed in masonry and full of glass and light. It is a â€˜lantern buildingâ€™ symbolic of the Light of God â€“ shining outwards from the centre, and at the same time descending from the heavens.</p>
<p>The design uses contemporary forms and materials but is not experimental or overtly complex, to contain costs and reduce risk. It uses timeless and well-tested materials and details to achieve a balance between the past and future, a true landmark and signal for the Church.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/st-barnabas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Portico&#8217; Scots Church</title>
		<link>http://www.tzg.com.au/projects/portico-scots-church</link>
		<comments>http://www.tzg.com.au/projects/portico-scots-church#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:45:09 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=367</guid>
		<description><![CDATA[Won as a result of a limited â€˜design excellenceâ€™ competition, this project explores the redevelopment of the disused, heritage-listed 1920s Scots Church in the Sydney CBD, a stratum containing the original church auditorium of 2500 seats will be retained by the Church and restored.
The new development utilises original support structure and references the Neo-Gothic massing [...]]]></description>
			<content:encoded><![CDATA[<p>Won as a result of a limited â€˜design excellenceâ€™ competition, this project explores the redevelopment of the disused, heritage-listed 1920s Scots Church in the Sydney CBD, a stratum containing the original church auditorium of 2500 seats will be retained by the Church and restored.</p>
<p>The new development utilises original support structure and references the Neo-Gothic massing of the original design, abandoned in the Great Depression. To achieve a maximum number of high-quality apartments, a system of two-level units was developed with corridors and lift access at every second floor. The whole building is within a 45Â° sloping height-limit plane, which preserves solar access to Wynyard Park south of the site.</p>
<p>The elevation created by the sequence of double-storey apartment boxes continues the proportions of the Perpendicular Gothic faÃ§ade below, emphasising its verticality and creating a dynamic silhouette. Evocative roof forms are developed as a series of sky follies leaning over each of the rectilinear â€˜towersâ€™, with the northernmost looking towards the Harbour. The double storey facade spaces enhance views to the sky and the city. Integrating natural ventilation, openable sliding doors and shading elements, the attached wintergardens function as an acoustic buffer and a passive solar system to allow daylight to penetrate deep into the apartments.</p>
<p>The new towers use sandstone colours to connect to the restored stone base, as well as expanses of seamed zinc and brilliant glazing. The interplay of solid and light, zinc and glazing combined with the irregular rhythm of coloured glazing panels, blinds and shutters, creates an elevation that reflects the vitality of the urban setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/portico-scots-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT</title>
		<link>http://www.tzg.com.au/projects/overseas-terminal</link>
		<comments>http://www.tzg.com.au/projects/overseas-terminal#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:45:10 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=350</guid>
		<description><![CDATA[Peter Tonkinâ€™s competition-winning design for the Overseas Passenger Terminal at Circular Quay, undertaken with Lawrence Nield + Partners, transformed an obsolete eyesore into a major urban design focus at Sydneyâ€™s â€˜front doorâ€™.
The work includes the conception and design of the new waterfront urban spaces to the Terminalâ€™s north and south and the major reconstruction of [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Tonkinâ€™s competition-winning design for the Overseas Passenger Terminal at Circular Quay, undertaken with Lawrence Nield + Partners, transformed an obsolete eyesore into a major urban design focus at Sydneyâ€™s â€˜front doorâ€™.</p>
<p>The work includes the conception and design of the new waterfront urban spaces to the Terminalâ€™s north and south and the major reconstruction of the building itself. The new square has been a major part of the life of the city since its creation, notably being the scene of the party which awaited the announcement of the Olympic bid.</p>
<p>In 1998, Tonkin Zulaikha Greer were engaged by The Sydney Ports Corporation to undertake feasibility studies and schematic design for the $25m refurbishment of the building to update its shipping facilities and incorporate a major â€˜destination retailâ€™ facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/overseas-terminal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Treasury Buildings</title>
		<link>http://www.tzg.com.au/projects/old-treasury-buildings</link>
		<comments>http://www.tzg.com.au/projects/old-treasury-buildings#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:23:43 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=344</guid>
		<description><![CDATA[In collaboration with Woodhead International, Tonkin Zulaikha Greer participated in this invited Design Excellence Competition. TZGâ€™s work concentrated on the unification of this significant complex of 19th century buildings around a new â€œurban roomâ€ in the heart of Perth. This innovative public square linked the conserved heritage buildings and major new development to adjoining streets [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with Woodhead International, Tonkin Zulaikha Greer participated in this invited Design Excellence Competition. TZGâ€™s work concentrated on the unification of this significant complex of 19th century buildings around a new â€œurban roomâ€ in the heart of Perth. This innovative public square linked the conserved heritage buildings and major new development to adjoining streets and public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/old-treasury-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Parade</title>
		<link>http://www.tzg.com.au/projects/marine-parade</link>
		<comments>http://www.tzg.com.au/projects/marine-parade#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:34:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=313</guid>
		<description><![CDATA[The beach draws people from the land to the shores of the Indian Ocean with its beauty and ruggedness. The ideal residential development taps into the energy and the spectacle of the coastal edge, whilst confidently sheltering its residents from the extreme elements and allowing those drawn to the ocean to pass through the site. [...]]]></description>
			<content:encoded><![CDATA[<p>The beach draws people from the land to the shores of the Indian Ocean with its beauty and ruggedness. The ideal residential development taps into the energy and the spectacle of the coastal edge, whilst confidently sheltering its residents from the extreme elements and allowing those drawn to the ocean to pass through the site. In our proposal, the buildings are organised like fingers pointing to the ocean or like wharves stretching out into the sea, allowing people to move readily from East to West, from land to water.</p>
<p>A wide variety of dwelling types, with a high level of passive thermal comfort and privacy have been organised into eight fingers across the 2.2 hectare site. Natural materials, characteristic of Fremantle and the Australian Beach, are proposed both for their durability and to enhance the immediacy of the natural world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/marine-parade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie University</title>
		<link>http://www.tzg.com.au/projects/macquarie-university</link>
		<comments>http://www.tzg.com.au/projects/macquarie-university#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:06:48 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=301</guid>
		<description><![CDATA[This design was developed to enable the University to plan for the redevelopment of their major entry at the corner of Herring Road and Waterloo Road, with links to the new railway station now under construction.
Over 50,000 square metres of new accommodation is planned in four medium-rise buildings, with uses ranging from commercial office space [...]]]></description>
			<content:encoded><![CDATA[<p>This design was developed to enable the University to plan for the redevelopment of their major entry at the corner of Herring Road and Waterloo Road, with links to the new railway station now under construction.</p>
<p>Over 50,000 square metres of new accommodation is planned in four medium-rise buildings, with uses ranging from commercial office space to new facilities for the University.  The project has a symbolic role to signal the Universityâ€™s presence with four glass beacon towers, recalling Macquarieâ€™s shining lighthouse which is the badge of the University.</p>
<p>Around the buildings are highly-developed landscaped courtyards, each relating to specific public uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/macquarie-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Hotel</title>
		<link>http://www.tzg.com.au/projects/hilton-hotel</link>
		<comments>http://www.tzg.com.au/projects/hilton-hotel#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:19:14 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=244</guid>
		<description><![CDATA[Tonkin Zulaikha Greer were invited to submit a scheme in this prestigious competition, to upgrade this severely degraded building in the city, improving its public amenity and urban design presentation.
The scheme provided an extensive and completely public environment by opening the site up from Pitt Street through to George Street. By refacing the tower, wintergarden [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Tonkin Zulaikha Greer were invited to submit a scheme in this prestigious competition, to upgrade this severely degraded building in the city, improving its public amenity and urban design presentation.</p>
<p style="text-align: left;">The scheme provided an extensive and completely public environment by opening the site up from Pitt Street through to George Street. By refacing the tower, wintergarden spaces were added to each guest room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/hilton-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
