<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tonkin Zulaikha Greer Architects &#187; Projects</title>
	<atom:link href="http://www.tzg.com.au/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tzg.com.au</link>
	<description>Tonkin Zulaikha Greer Architects is a Sydney based award winning architectural firm. For enquiries phone +61 2 9215 4900</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Portico&#8217; Scots Church</title>
		<link>http://www.tzg.com.au/projects/portico-scots-church</link>
		<comments>http://www.tzg.com.au/projects/portico-scots-church#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:45:09 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=367</guid>
		<description><![CDATA[Won as a result of a limited â€˜design excellenceâ€™ competition, this project explores the redevelopment of the disused, heritage-listed 1920s Scots Church in the Sydney CBD, a stratum containing the original church auditorium of 2500 seats will be retained by the Church and restored.
The new development utilises original support structure and references the Neo-Gothic massing [...]]]></description>
			<content:encoded><![CDATA[<p>Won as a result of a limited â€˜design excellenceâ€™ competition, this project explores the redevelopment of the disused, heritage-listed 1920s Scots Church in the Sydney CBD, a stratum containing the original church auditorium of 2500 seats will be retained by the Church and restored.</p>
<p>The new development utilises original support structure and references the Neo-Gothic massing of the original design, abandoned in the Great Depression. To achieve a maximum number of high-quality apartments, a system of two-level units was developed with corridors and lift access at every second floor. The whole building is within a 45Â° sloping height-limit plane, which preserves solar access to Wynyard Park south of the site.</p>
<p>The elevation created by the sequence of double-storey apartment boxes continues the proportions of the Perpendicular Gothic faÃ§ade below, emphasising its verticality and creating a dynamic silhouette. Evocative roof forms are developed as a series of sky follies leaning over each of the rectilinear â€˜towersâ€™, with the northernmost looking towards the Harbour. The double storey facade spaces enhance views to the sky and the city. Integrating natural ventilation, openable sliding doors and shading elements, the attached wintergardens function as an acoustic buffer and a passive solar system to allow daylight to penetrate deep into the apartments.</p>
<p>The new towers use sandstone colours to connect to the restored stone base, as well as expanses of seamed zinc and brilliant glazing. The interplay of solid and light, zinc and glazing combined with the irregular rhythm of coloured glazing panels, blinds and shutters, creates an elevation that reflects the vitality of the urban setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/portico-scots-church/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>161 Clarence St</title>
		<link>http://www.tzg.com.au/projects/atria-clarence-street-residential-tower</link>
		<comments>http://www.tzg.com.au/projects/atria-clarence-street-residential-tower#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:19:44 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[ESD]]></category>

		<guid isPermaLink="false">http://tzg.com.au/-dev/?p=10</guid>
		<description><![CDATA[Won as the result of a competition, this project is located on an irregular city block and consists of 104 apartments over 25 levels, with ground floor tenancy spaces and a public garden access between the two streets.]]></description>
			<content:encoded><![CDATA[<p>Located on an irregular city block this project, won in competition, includes 106 apartments over 25 levels.  Ground floor tenancy spaces and a public garden link Clarence and Kent Streets.</p>
<p>The project consists of a tower and a low-rise podium. The podium, with stacked two-storey apartments, retains the warehouse character of its mid-town location while the tower responds to the various aspects of the void spaces surrounding the site.  The brick and glass podium faÃ§ade relates to the scale of Clarence Street while the Western copper-clad faÃ§ade establishes a relationship with the heritage warehouses of Kent Street.</p>
<p>The defining element of the plan is the â€˜Ravineâ€™, a full height open space that runs through the entire section of the building providing sunlight, ventilation and city and harbour views to the North. The base of the â€˜Ravineâ€™ is designed to be heavily planted and a major public artwork is planned.</p>
<p>Horizontal breaks in the building section define a change in plan and provide mid level roof terraces, which allow light and air movement to penetrate to the centre of the site.  Private glazed â€˜wintergardenâ€™ balconies provide a high level of thermal and acoustic control for the buildingâ€™s occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/atria-clarence-street-residential-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addison Road Houses</title>
		<link>http://www.tzg.com.au/projects/addison-road-houses</link>
		<comments>http://www.tzg.com.au/projects/addison-road-houses#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:58:22 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.tzg.com.au/?p=1261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/addison-road-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing</title>
		<link>http://www.tzg.com.au/projects/affordable-housing</link>
		<comments>http://www.tzg.com.au/projects/affordable-housing#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:03:07 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[ESD]]></category>

		<guid isPermaLink="false">http://tzg.com.au/-dev/?p=9</guid>
		<description><![CDATA[A five storey group of 33 low-cost public housing apartments, designed in association with Sydney architect Rod Simpson, and undertaken by a government development corporation (City West) to provide subsidised housing in one of Sydneyâ€™s most densely built-up areas.  The project pioneered the use of environmentally sustainable principles for a medium-rise residential project in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A five storey group of 33 low-cost public housing apartments, designed in association with Sydney architect Rod Simpson, and undertaken by a government development corporation (City West) to provide subsidised housing in one of Sydneyâ€™s most densely built-up areas.  The project pioneered the use of environmentally sustainable principles for a medium-rise residential project in an urban environment.</p>
<p style="text-align: left;">The project was constructed from a limited budget and designed as two parallel blocks, separated by a private communal courtyard which takes advantage of the northern sun.  The taller southern block is built to the street edge, and mediates between the differing scales of the adjoining heritage-listed buildings.  All apartments run through the building blocks from front to back to maximise sunlight and ventilation.  On the northern side of each block, the apartments have lobbies with sliding translucent screens, which double as internal circulation and indoor-outdoor private living space.  The southern facades are more restrained, and are built using thermally dense masonry in a self-finished render.</p>
<p style="text-align: left;">The client-initiated brief was for public housing with â€˜robust and ecologically superiorâ€™ design solutions, and the design team utilized materials with low toxicity, low energy-use and minimal processing.   These materials, in combination with passive solar design, solar heating and water recycling, created a significant early â€˜greenâ€™ project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/affordable-housing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexandria Canal</title>
		<link>http://www.tzg.com.au/projects/alexandria-canal-2</link>
		<comments>http://www.tzg.com.au/projects/alexandria-canal-2#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:18:40 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=90</guid>
		<description><![CDATA[This master planning design competition was designed to assess the long term opportunities of the Canal and its surrounding area. A strategy was required for the decontamination of the canal and the long term solution for the prevention of recontamination.
Tonkin Zulaikha Greer and Anton James Design proposed a Biological Plug â€“ an earth weir located [...]]]></description>
			<content:encoded><![CDATA[<p>This master planning design competition was designed to assess the long term opportunities of the Canal and its surrounding area. A strategy was required for the decontamination of the canal and the long term solution for the prevention of recontamination.</p>
<p>Tonkin Zulaikha Greer and Anton James Design proposed a Biological Plug â€“ an earth weir located in the canal to re-mediate the upstream contaminated sediment through the use of micro-organisms and selected planting. The plug is progressively moved down the length of the canal. In conjunction with this water tank, bridges are part of an on going water cleaning system which were connected into a new park system bounded by intensified light/high-tech industrial buildings.</p>
<p>The design scheme was awarded a High Commendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/alexandria-canal-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Schwartz Gallery</title>
		<link>http://www.tzg.com.au/projects/anna-schwartz-gallery</link>
		<comments>http://www.tzg.com.au/projects/anna-schwartz-gallery#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:12:51 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Civic + Cultural]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.tzg.com.au/?p=879</guid>
		<description><![CDATA[Opened in February 2008, the Anna Schwartz Gallery is situated at one end (Bay 21) of the award-winning CarriageWorks building in Eveleigh. The vast 55m x 15m space comprises three spaces â€“ an entrance, the gallery and a backroom storage area â€“ that are connected through the use of one continuous white wall weaving through [...]]]></description>
			<content:encoded><![CDATA[<p>Opened in February 2008, the Anna Schwartz Gallery is situated at one end (Bay 21) of the award-winning CarriageWorks building in Eveleigh. The vast 55m x 15m space comprises three spaces â€“ an entrance, the gallery and a backroom storage area â€“ that are connected through the use of one continuous white wall weaving through the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/anna-schwartz-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arboretum and Gardens</title>
		<link>http://www.tzg.com.au/projects/arboretum-and-gardens</link>
		<comments>http://www.tzg.com.au/projects/arboretum-and-gardens#comments</comments>
		<pubDate>Thu, 17 Jan 2008 05:21:06 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=16</guid>
		<description><![CDATA[Tonkin Zulaikha Greer, in association with landscape architects Taylor Cullity Lethlean, won an Australia wide competition for the Australian National Arboretum and Gardens, on a 240 hectare site of bushfire-damaged land north of Canberra’s Lake Burley Griffin.
The design for the Arboretum is based on a collection of 100 forests, each home to one endangered species. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonkin Zulaikha Greer, in association with landscape architects Taylor Cullity Lethlean, won an Australia wide competition for the Australian National Arboretum and Gardens, on a 240 hectare site of bushfire-damaged land north of Canberra’s Lake Burley Griffin.</p>
<p>The design for the Arboretum is based on a collection of 100 forests, each home to one endangered species. Species are chosen from the many thousands that are threatened, and curated according to colour of foliage, pattern of bark and leaf, filigree of branches, scent and texture, and suitability to the local growth conditions.</p>
<p>A simple formal geometry, developed from Griffin’s water axis, interacts with the landform on which it is laid. 250m wide forest bands are defined by native-planted clearings leading to the lake. Each Forest offers the experience of a single species, a hermetic world – rekindling the pleasure of being enveloped in a forest of one species. Each Forest holds a viable population, creating a seed orchard for the world, so that vulnerable and endangered species are preserved.</p>
<p>Defined gardens and event spaces are surrounded by the forests. With the provision of services, pavilion shelters and toilets these spaces have the potential to be booked for a wide range of events, as well as opportunities for themed gardens, sponsored plantings and temporary exhibits, artworks and garden designs.</p>
<p>A linear water feature will serve as the water storage facility, located in the main valley clearing of the Arboretum. The water bodies will have a total capacity of 10 megalitres, and will be a demonstration of water sensitive landscape design, showcasing contemporary design and ecological water recycling technology.</p>
<p>41 forests were planted at the Arboretum between 2005–2009. 26 new forests are scheduled for planting during the Autumn, Winter and Spring of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/arboretum-and-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Apartments</title>
		<link>http://www.tzg.com.au/projects/arc-apartments</link>
		<comments>http://www.tzg.com.au/projects/arc-apartments#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:09:28 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apartments]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=34</guid>
		<description><![CDATA[This is the successful stage two of the Victoria Park Landcom development.  Tonkin Zulaikha Greer, in collaboration with LFA Pacific Architects, have designed this $16 million apartment complex in Victoria Park, Sydney.
The project comprises 58 apartments, 5 townhouses, a cafÃ© and several retail spaces. It is the first apartment complex in Sydney to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>This is the successful stage two of the Victoria Park Landcom development.  Tonkin Zulaikha Greer, in collaboration with LFA Pacific Architects, have designed this $16 million apartment complex in Victoria Park, Sydney.</p>
<p>The project comprises 58 apartments, 5 townhouses, a cafÃ© and several retail spaces. It is the first apartment complex in Sydney to achieve a five star Nathers rating, and features a range of one to three bedroom apartments, including two level cross-over units and a record breaking two storey penthouse marking the entry to Victoria Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/arc-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aus Pavilion Expo 2000</title>
		<link>http://www.tzg.com.au/projects/aus-pavilion-expo-2000</link>
		<comments>http://www.tzg.com.au/projects/aus-pavilion-expo-2000#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:38:27 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Civic + Cultural]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Hospitality + Tourism]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=92</guid>
		<description><![CDATA[The Australian Expo Pavilion was conceived as a demonstrative open container, to encourage visits to the exhibition within. Walls are designed to separate and unfurl onto the major plaza to the east, so that the building reveals its contents to the crowds of visitors in the queuing area and to the major promenade beyond.
The theme [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-right: -40.8pt;">The Australian Expo Pavilion was conceived as a demonstrative open container, to encourage visits to the exhibition within. Walls are designed to separate and unfurl onto the major plaza to the east, so that the building reveals its contents to the crowds of visitors in the queuing area and to the major promenade beyond.</p>
<p class="MsoNormal" style="margin-right: -40.8pt;">The theme of â€˜opennessâ€™ is expressed in the ambiguous relationship between the interior and the exterior. The walls are made from two layers of recycled plastic fabric spaced two metres apart. The outer layer of the Pavilion is partially transparent while the inner layer is a burnt red colour, and these are tautly wrapped around the Pavilion below a large floating roof plane.</p>
<p>Exhibition displays shift in and out of the space between the two layers of wall, which symbolically identify the mobility and transparency of the Australian political, social and geographical landscape. The roof, a â€˜thermal pillowâ€™, floats like a giant screen above the Pavilion. Illuminated from the walls below, it displays different configurations of light and colours throughout the day and night.</p>
<p class="MsoNormal" style="margin-right: -40.8pt;">The Australian Pavilion is a sustainable building. It was made from temporary materials such as fabric and standard prefabricated steel elements, which were all re-used on its removal at the close of the Expo 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/aus-pavilion-expo-2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aus Pavilion Expo 2005</title>
		<link>http://www.tzg.com.au/projects/aus-pavilion-expo-2005</link>
		<comments>http://www.tzg.com.au/projects/aus-pavilion-expo-2005#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:43:15 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://tzg.com.au/cms/?p=93</guid>
		<description><![CDATA[
 
Reinforcing connections between Japan and Australia, the design of the Pavilion is developed from the Expo theme of â€œNatureâ€™s Wisdom / Natureâ€™s Matrixâ€ and presents the nation as a contemporary place of sophistication, complexity and depth.
The entire Pavilion is in the form of an open Matrix, a complex three dimensional construction of repeated rectangular [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" style="margin-right: -40.8pt; text-align: justify"><span> <!--StartFragment--></span></p>
<p class="MsoNormal" style="text-align: left;"><span>Reinforcing connections between Japan and Australia, the design of the Pavilion is developed from the Expo theme of â€œNatureâ€™s Wisdom / Natureâ€™s Matrixâ€ and presents the nation as a contemporary place of sophistication, complexity and depth.</span></p>
<p class="MsoNormal" style="text-align: left;"><span>The entire Pavilion is in the form of an open Matrix, a complex three dimensional construction of repeated rectangular modules.<span> </span>The building becomes an inside-out structure, open to Japan and to the world, a seemingly endless enfolding of space and surface, accommodating display graphics, showcases and multimedia.<span> </span>At the centre of the building, the Matrix is opened out to form a celebration space, a multi-purpose area for live entertainment and trade gatherings.<span> </span>The Matrix would be formed of surfaces and textures both virtual and real, with spaces for experimental installations and temporary displays.<span> </span>It would be entirely prefabricated in Australia, and shipped to Japan for fast and economical erection.</span></p>
<p class="MsoBodyText" style="text-align: left;"><span>Externally, a glass-enclosed swimming pool forms an event icon, reflecting the Pavilionâ€™s display theme of water, expressed internally as a progression through Australia environments from dry inland to wet coast.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzg.com.au/projects/aus-pavilion-expo-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
